Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $57.44 | 86,273 | 1:1 | $56.99 | $57.52 | $56.40 |
September 19, 2023 | $57.52 | 89,895 | 1:1 | $57.56 | $57.80 | $56.74 |
September 20, 2023 | $57.49 | 89,658 | 1:1 | $57.84 | $57.84 | $57.18 |
September 21, 2023 | $57.03 | 98,361 | 1:1 | $57.11 | $57.40 | $56.31 |
September 22, 2023 | $57.00 | 88,301 | 1:1 | $57.12 | $57.61 | $56.95 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.